Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-18) | (7-8) | (3-6) | (2-4) |
| CONFERENCE | (7-12) | (4-6) | (3-6) | (0-0) |
| NON-CONFERENCE | (5-6) | (3-2) | (0-0) | (2-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/08/19 | 4:30 p.m. | vs Upper Iowa | L | 62-73 | 525 | (19)Edmondson,Christian | (18)Edmondson,Christian | |
| 11/09/19 | 4:30 p.m. | vs Sioux Falls | W | 62-55 | 525 | (17)Elliott,Ray | (11)Edmondson,Christian | |
| 11/23/19 | 3:00 p.m. | BAPTIST BIBLE COLLEGE | W | 110-57 | 1198 | (20)Roelfs,Drew | (11)Womack,Xavier | |
| 11/29/19 | 6:00 p.m. | HASTINGS COLLEGE | W | 72-69 | 711 | (15)Lawrence,R.J. (15)Womack,Jah-Kobe |
(14)Womack,Xavier | |
| 11/30/19 | 5:00 p.m. | AVILA (MO.) | W | 78-67 | 369 | (20)Elliott,Ray | (12)Edmondson,Christian | |
| 12/3/19 | 7:30 p.m. | * | at Mo. Southern St. | L | 64-95 | 2145 | (28)Cherry,Marcel | (8)Edmondson,Christian |
| 12/5/19 | 7:30 p.m. | * | WASHBURN | L | 59-66 | 1203 | (16)Givens II,Antonio | (10)Womack,Xavier |
| 12/18/19 | 6:00 p.m. | HENDERSON STATE | L | 78-88 | 411 | (21)Waters Jr.,Dejon | (8)Harding,Grant (8)Givens II,Antonio |
|
| 12/21/19 | 2:15 p.m. | vs Mont. St. Billings | L | 76-85 | 75 | (19)Womack,Jah-Kobe | (9)Harding,Grant | |
| 12/22/19 | 4:15 p.m. | vs Drury | Lot | 92-94 | 110 | (27)Womack,Jah-Kobe | (8)Walker,A.J. (8)Edmondson,Christian |
|
| 12/31/19 | 3:00 p.m. | BETHANY COLLEGE | L | 89-93 | 1020 | (21)Waters Jr.,Dejon | (9)Edmondson,Christian | |
| 1/4/20 | 4:00 p.m. | * | at Neb.-Kearney | Lot | 80-81 | 1106 | (22)Givens II,Antonio | (9)Edmondson,Christian |
| 1/6/20 | 7:30 p.m. | * | at Fort Hays St. | W | 79-68 | 2325 | (18)Womack,Jah-Kobe | (5)Womack,Jah-Kobe (5)Walker,A.J. (5)Edmondson,Christian |
| 1/9/20 | 7:30 p.m. | * | NEWMAN | W | 65-62 | 1028 | (26)Walker,A.J. | (8)Walker,A.J. |
| 1/11/20 | 3:30 p.m. | * | CENTRAL OKLAHOMA | L | 73-78 | 711 | (20)Walker,A.J. | (4)Edmondson,Christian (4)Waters Jr.,Dejon |
| 1/15/20 | 7:30 p.m. | * | at Central Mo. | W | 68-57 | 3000 | (21)Walker,A.J. | (8)Edmondson,Christian (8)Waters Jr.,Dejon |
| 1/18/20 | 3:30 p.m. | * | at Lincoln (Mo.) | L | 84-85 | 1105 | (25)Cherry,Marcel | (7)Womack,Jah-Kobe |
| 1/25/20 | 3:30 p.m. | * | MO. SOUTHERN ST. | L | 72-79 | 1985 | (27)Walker,A.J. | (6)Walker,A.J. (6)Givens II,Antonio |
| 1/29/20 | 7:30 p.m. | * | ROGERS STATE | L | 72-80 | 757 | (16)Waters Jr.,Dejon | (6)Womack,Xavier |
| 2/1/20 | 3:30 p.m. | * | NORTHEASTERN STATE | W | 64-59 | 655 | (16)Walker,A.J. | (9)Womack,Xavier |
| 2/6/20 | 7:30 p.m. | * | at Emporia St. | W | 77-74 | 1412 | (27)Cherry,Marcel | (7)Womack,Xavier |
| 2/8/20 | 3:00 p.m. | * | at Washburn | L | 75-76 | 1974 | (22)Walker,A.J. | (8)Givens II,Antonio |
| 2/12/20 | 7:30 p.m. | * | MISSOURI WESTERN | L | 79-95 | 780 | (16)Elliott,Ray (16)Womack,Jah-Kobe |
(6)Walker,A.J. |
| 2/15/20 | 3:30 p.m. | * | NORTHWEST MO. ST. | L | 60-95 | 1553 | (16)Womack,Jah-Kobe | (9)Womack,Xavier |
| 2/20/20 | 7:30 p.m. | * | at Missouri Western | L | 76-94 | 1481 | (20)Womack,Jah-Kobe | (8)Walker,A.J. |
| 2/22/20 | 3:30 p.m. | * | at Northwest Mo. St. | L | 64-73 | 2033 | (18)Womack,Jah-Kobe | (5)Edmondson,Christian |
| 2/26/20 | 7:30 p.m. | * | LINCOLN (MO.) | W | 73-56 | 557 | (23)Womack,Jah-Kobe | (8)Womack,Xavier |
| 2/29/20 | 3:30 p.m. | * | CENTRAL MO. | W | 80-73 | 1957 | (17)Cherry,Marcel | (9)Womack,Xavier |
| 3/4/20 | 8:15 p.m. | vs Neb.-Kearney | Wot | 79-76 | (21)Walker,A.J. | (10)Walker,A.J. | ||
| 3/5/20 | 8:15 p.m. | vs Rogers State | L | 69-71 | (15)Cherry,Marcel | (9)Womack,Xavier |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 14895 | 993 |
| AWAY | 9 | 16581 | 1842 |
| NEUTRAL | 6 | 1235 | 206 |
| TOTAL | 30 | 32711 | 1090 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-18) | (7-8) | (3-6) | (2-4) |
| CONFERENCE | (7-12) | (4-6) | (3-6) | (0-0) |
| NON-CONFERENCE | (5-6) | (3-2) | (0-0) | (2-4) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
03
Womack,Jah-Kobe
30
24
938
31.3
135
325
.415
62
166
.373
87
115
.757
16
88
104
3.5
72
2
51
61
7
38
419
14.0
01
Walker,A.J.
23
23
831
36.1
130
313
.415
50
137
.365
68
80
.850
18
98
116
5.0
47
1
102
75
2
37
378
16.4
12
Waters Jr.,Dejon
30
22
759
25.3
86
206
.417
44
93
.473
50
70
.714
25
69
94
3.1
60
2
40
41
11
19
266
8.9
15
Givens II,Antonio
30
10
584
19.5
89
166
.536
0
2
.000
69
106
.651
58
70
128
4.3
77
3
7
38
6
16
247
8.2
11
Cherry,Marcel
26
23
713
27.4
80
183
.437
46
114
.404
33
61
.541
11
56
67
2.6
45
0
54
51
8
19
239
9.2
33
Edmondson,Christian
29
20
605
20.9
88
136
.647
0
1
.000
37
56
.661
73
96
169
5.8
68
1
9
37
36
12
213
7.3
04
Elliott,Ray
29
5
507
17.5
63
193
.326
28
92
.304
40
57
.702
11
44
55
1.9
17
0
23
30
0
14
194
6.7
00
Womack,Xavier
25
12
494
19.8
36
80
.450
0
1
.000
50
79
.633
44
108
152
6.1
54
1
8
32
11
21
122
4.9
14
Lawrence,R.J.
7
5
177
25.3
20
58
.345
11
37
.297
14
19
.737
3
11
14
2.0
10
0
21
10
1
6
65
9.3
22
Harding,Grant
22
3
275
12.5
19
39
.487
2
10
.200
5
11
.455
18
32
50
2.3
15
0
12
14
6
5
45
2.0
23
Roelfs,Drew
15
3
118
7.9
10
26
.385
8
22
.364
6
9
.667
0
6
6
0.4
4
0
4
4
0
2
34
2.3
20
Holloway,Ethan
8
0
32
4.0
3
5
.600
0
0
.000
0
0
.000
2
4
6
0.8
3
0
0
2
3
0
6
0.8
05
Justice,Jalen
6
0
42
7.0
1
6
.167
1
3
.333
0
1
.000
0
2
2
0.3
3
0
2
1
0
0
3
0.5
Team
50
38
88
11
Total..........
30
6075
760
1736
.438
252
678
.372
459
664
.691
329
722
1051
35.0
475
10
333
407
91
189
2231
74.4
Opponents......
30
6075
834
1777
.469
257
677
.380
349
518
.674
302
747
1049
35.0
552
-
419
410
94
174
2274
75.8
| Score by periods | 1st | 2nd | OT | Total |
| Pittsburg State | 1013 | 1191 | 27 | 2231 |
| Opponents | 1068 | 1179 | 27 | 2274 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 03 | Womack,Jah-Kobe | 30 | 24 | 938 | 31.3 | 135 | 325 | .415 | 62 | 166 | .373 | 87 | 115 | .757 | 16 | 88 | 104 | 3.5 | 72 | 2 | 51 | 61 | 7 | 38 | 419 | 14.0 |
| MIAA-Only... | 19 | 19 | 634 | 33.4 | 84 | 202 | .416 | 37 | 95 | .389 | 50 | 67 | .746 | 7 | 53 | 60 | 3.2 | 49 | 2 | 33 | 39 | 5 | 27 | 255 | 13.4 | |
| 01 | Walker,A.J. | 23 | 23 | 831 | 36.1 | 130 | 313 | .415 | 50 | 137 | .365 | 68 | 80 | .850 | 18 | 98 | 116 | 5.0 | 47 | 1 | 102 | 75 | 2 | 37 | 378 | 16.4 |
| MIAA-Only... | 17 | 17 | 615 | 36.2 | 94 | 226 | .416 | 36 | 91 | .396 | 55 | 63 | .873 | 11 | 70 | 81 | 4.8 | 33 | 0 | 73 | 54 | 1 | 33 | 279 | 16.4 | |
| 12 | Waters Jr.,Dejon | 30 | 22 | 759 | 25.3 | 86 | 206 | .417 | 44 | 93 | .473 | 50 | 70 | .714 | 25 | 69 | 94 | 3.1 | 60 | 2 | 40 | 41 | 11 | 19 | 266 | 8.9 |
| MIAA-Only... | 19 | 16 | 492 | 25.9 | 46 | 122 | .377 | 26 | 55 | .473 | 32 | 44 | .727 | 16 | 49 | 65 | 3.4 | 34 | 1 | 19 | 23 | 5 | 11 | 150 | 7.9 | |
| 15 | Givens II,Antonio | 30 | 10 | 584 | 19.5 | 89 | 166 | .536 | 0 | 2 | .000 | 69 | 106 | .651 | 58 | 70 | 128 | 4.3 | 77 | 3 | 7 | 38 | 6 | 16 | 247 | 8.2 |
| MIAA-Only... | 19 | 4 | 397 | 20.9 | 70 | 125 | .560 | 0 | 2 | .000 | 49 | 84 | .583 | 35 | 48 | 83 | 4.4 | 47 | 2 | 4 | 27 | 3 | 13 | 189 | 9.9 | |
| 11 | Cherry,Marcel | 26 | 23 | 713 | 27.4 | 80 | 183 | .437 | 46 | 114 | .404 | 33 | 61 | .541 | 11 | 56 | 67 | 2.6 | 45 | 0 | 54 | 51 | 8 | 19 | 239 | 9.2 |
| MIAA-Only... | 17 | 14 | 475 | 27.9 | 51 | 112 | .455 | 29 | 71 | .408 | 22 | 46 | .478 | 6 | 34 | 40 | 2.4 | 28 | 0 | 32 | 31 | 7 | 11 | 153 | 9.0 | |
| 33 | Edmondson,Christian | 29 | 20 | 605 | 20.9 | 88 | 136 | .647 | 0 | 1 | .000 | 37 | 56 | .661 | 73 | 96 | 169 | 5.8 | 68 | 1 | 9 | 37 | 36 | 12 | 213 | 7.3 |
| MIAA-Only... | 19 | 15 | 362 | 19.1 | 52 | 79 | .658 | 0 | 0 | .000 | 25 | 34 | .735 | 39 | 47 | 86 | 4.5 | 46 | 1 | 4 | 23 | 21 | 8 | 129 | 6.8 | |
| 04 | Elliott,Ray | 29 | 5 | 507 | 17.5 | 63 | 193 | .326 | 28 | 92 | .304 | 40 | 57 | .702 | 11 | 44 | 55 | 1.9 | 17 | 0 | 23 | 30 | 0 | 14 | 194 | 6.7 |
| MIAA-Only... | 18 | 2 | 324 | 18.0 | 32 | 103 | .311 | 12 | 44 | .273 | 22 | 36 | .611 | 5 | 26 | 31 | 1.7 | 11 | 0 | 15 | 19 | 0 | 11 | 98 | 5.4 | |
| 00 | Womack,Xavier | 25 | 12 | 494 | 19.8 | 36 | 80 | .450 | 0 | 1 | .000 | 50 | 79 | .633 | 44 | 108 | 152 | 6.1 | 54 | 1 | 8 | 32 | 11 | 21 | 122 | 4.9 |
| MIAA-Only... | 16 | 7 | 319 | 19.9 | 25 | 51 | .490 | 0 | 0 | .000 | 29 | 49 | .592 | 28 | 61 | 89 | 5.6 | 34 | 1 | 3 | 16 | 5 | 15 | 79 | 4.9 | |
| 14 | Lawrence,R.J. | 7 | 5 | 177 | 25.3 | 20 | 58 | .345 | 11 | 37 | .297 | 14 | 19 | .737 | 3 | 11 | 14 | 2.0 | 10 | 0 | 21 | 10 | 1 | 6 | 65 | 9.3 |
| MIAA-Only... | 1 | 0 | 26 | 26.0 | 3 | 9 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 8.0 | |
| 22 | Harding,Grant | 22 | 3 | 275 | 12.5 | 19 | 39 | .487 | 2 | 10 | .200 | 5 | 11 | .455 | 18 | 32 | 50 | 2.3 | 15 | 0 | 12 | 14 | 6 | 5 | 45 | 2.0 |
| MIAA-Only... | 13 | 0 | 107 | 8.2 | 5 | 10 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 8 | 11 | 19 | 1.5 | 11 | 0 | 4 | 10 | 2 | 0 | 12 | 0.9 | |
| 23 | Roelfs,Drew | 15 | 3 | 118 | 7.9 | 10 | 26 | .385 | 8 | 22 | .364 | 6 | 9 | .667 | 0 | 6 | 6 | 0.4 | 4 | 0 | 4 | 4 | 0 | 2 | 34 | 2.3 |
| MIAA-Only... | 9 | 1 | 35 | 3.9 | 1 | 5 | .200 | 0 | 3 | .000 | 4 | 5 | .800 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.7 | |
| 20 | Holloway,Ethan | 8 | 0 | 32 | 4.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 0.8 | 3 | 0 | 0 | 2 | 3 | 0 | 6 | 0.8 |
| MIAA-Only... | 7 | 0 | 19 | 2.7 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0.6 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.9 | |
| 05 | Justice,Jalen | 6 | 0 | 42 | 7.0 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | 2 | 0.3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0.5 |
| MIAA-Only... | 3 | 0 | 20 | 6.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 50 | 38 | 88 | 11 | ||||||||||||||||||||||
| Team | 32 | 27 | 59 | 8 | ||||||||||||||||||||||
| Total.......... | 30 | 6075 | 760 | 1736 | .438 | 252 | 678 | .372 | 459 | 664 | .691 | 329 | 722 | 1051 | 35.0 | 475 | 10 | 333 | 407 | 91 | 189 | 2231 | 74.4 | |||
| MIAA-Only... | 19 | 3825 | 466 | 1049 | .444 | 143 | 369 | .388 | 289 | 431 | .671 | 189 | 432 | 621 | 32.7 | 297 | 7 | 193 | 252 | 50 | 131 | 1364 | 71.8 | |||
| Opponents...... | 30 | 6075 | 834 | 1777 | .469 | 257 | 677 | .380 | 349 | 518 | .674 | 302 | 747 | 1049 | 35.0 | 552 | - | 419 | 410 | 94 | 174 | 2274 | 75.8 | |||
| MIAA-Only... | 19 | 3825 | 541 | 1112 | .487 | 146 | 381 | .383 | 218 | 330 | .661 | 196 | 470 | 666 | 35.1 | 359 | 5 | 262 | 250 | 62 | 112 | 1446 | 76.1 | |||
Overall Team Statistics |
| TEAM STATISTICS | PSU | OPP |
| SCORING | 2231 | 2274 |
| Points per game | 74.4 | 75.8 |
| Scoring margin | -1.4 | - |
| FIELD GOALS-ATT | 760-1736 | 834-1777 |
| Field goal pct | .438 | .469 |
| 3 POINT FG-ATT | 252-678 | 257-677 |
| 3-point FG pct | .372 | .380 |
| 3-pt FG made per game | 8.4 | 8.6 |
| FREE THROWS-ATT | 459-664 | 349-518 |
| Free throw pct | .691 | .674 |
| F-Throws made per game | 15.3 | 11.6 |
| REBOUNDS | 1051 | 1049 |
| Rebounds per game | 35.0 | 35.0 |
| Rebounding margin | +0.1 | - |
| ASSISTS | 333 | 419 |
| Assists per game | 11.1 | 14.0 |
| TURNOVERS | 407 | 410 |
| Turnovers per game | 13.6 | 13.7 |
| Turnover margin | +0.1 | - |
| Assist/turnover ratio | 0.8 | 1.0 |
| STEALS | 189 | 174 |
| Steals per game | 6.3 | 5.8 |
| BLOCKS | 91 | 94 |
| Blocks per game | 3.0 | 3.1 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 14895 | 17816 |
| Home games-Avg/Game | 15-993 | 9-1842 |
| Neutral site-Avg/Game | - | 6-206 |
| Score by periods | 1st | 2nd | OT | Total |
| Pittsburg State | 1013 | 1191 | 27 | 2231 |
| Opponents | 1068 | 1179 | 27 | 2274 |